english german arabic turkish

banner20

banner37

banner8

banner38

banner12

TurkStat-Consumer confidence index rose to 84.5 in February

banner11

The consumer confidence index increased by 1.5 percent in February compared to the previous month. The index became 84.5 in February while it was 83.3 in January, according to the seasonally adjusted consumer confidence index calculated from the results of the consumer tendency survey carried out in cooperation with the Turkish Statistical Institute (TurkStat) and the Central Bank of the Republic of Turkey (CBRT). 

TÜRKİYE 18.02.2021, 11:21
25
TurkStat-Consumer confidence index rose to 84.5 in February
banner24


The consumer confidence index calculated from the survey results is evaluated within the range of 0-200. It indicates an optimistic outlook when the index is above 100, but it indicates a pessimistic outlook when it is below 100.


The financial situation of the household index at present compared to the past 12 months period which was 63.7 in January increased by 4.1 percent and became 66.3 in February.


The financial situation expectation of household index in the next 12 months period which was 83.8 in January increased by 0.8 percent and became 84.5 in February.


The general economic situation expectation index in the next 12 months period which was 88.2 in January increased by 4.0 percent and became 91.7 in February.


Assessment on spending money on durable goods index over next 12 months compared to the past 12 months period which was 97.3 in January decreased by 1.9 percent and became 95.5 in February.


In monthly consumer tendency surveys, consumers' assessments and expectations on financial standing and general economic situation, also their expenditure and saving tendencies are measured.
 

Yorumlar (0)
banner28
banner13
12
az bulutlu
Günün Anketi Tümü
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Puan Durumu
Takımlar O P
1. Galatasaray 33 90
2. Fenerbahçe 33 86
3. Trabzonspor 33 55
4. Beşiktaş 33 51
5. Başakşehir 33 49
6. Rizespor 33 48
7. Kasımpasa 33 46
8. Antalyaspor 33 45
9. Alanyaspor 33 45
10. Sivasspor 33 45
11. A.Demirspor 33 41
12. Samsunspor 33 39
13. Ankaragücü 33 37
14. Kayserispor 33 37
15. Konyaspor 33 36
16. Gaziantep FK 33 34
17. Hatayspor 33 33
18. Karagümrük 33 33
19. Pendikspor 33 30
20. İstanbulspor 33 16
Takımlar O P
1. Eyüpspor 31 69
2. Göztepe 31 63
3. Ahlatçı Çorum FK 31 55
4. Sakaryaspor 31 54
5. Bodrumspor 31 52
6. Kocaelispor 31 52
7. Bandırmaspor 31 47
8. Boluspor 31 47
9. Gençlerbirliği 31 47
10. Erzurumspor 31 42
11. Ümraniye 31 37
12. Manisa FK 31 36
13. Keçiörengücü 31 36
14. Şanlıurfaspor 31 34
15. Tuzlaspor 31 33
16. Adanaspor 31 32
17. Altay 31 15
18. Giresunspor 31 7
Takımlar O P
1. Arsenal 34 77
2. Liverpool 34 74
3. M.City 32 73
4. Aston Villa 34 66
5. Tottenham 32 60
6. M. United 33 53
7. Newcastle 33 50
8. West Ham United 34 48
9. Chelsea 32 47
10. Bournemouth 34 45
11. Brighton 32 44
12. Wolves 34 43
13. Fulham 34 42
14. Crystal Palace 34 39
15. Brentford 34 35
16. Everton 34 33
17. Nottingham Forest 34 26
18. Luton Town 34 25
19. Burnley 34 23
20. Sheffield United 34 16
Takımlar O P
1. Real Madrid 32 81
2. Barcelona 32 70
3. Girona 32 68
4. Atletico Madrid 32 61
5. Athletic Bilbao 32 58
6. Real Sociedad 32 51
7. Real Betis 32 48
8. Valencia 32 47
9. Villarreal 32 42
10. Getafe 32 40
11. Osasuna 32 39
12. Sevilla 32 37
13. Las Palmas 32 38
14. Deportivo Alaves 32 35
15. Rayo Vallecano 32 34
16. Mallorca 32 31
17. Celta Vigo 32 31
18. Cadiz 32 25
19. Granada 32 18
20. Almeria 32 14
banner30
banner29
banner5