english german arabic turkish

banner20

banner37

banner19

banner38

banner12

TurkStat-Consumer confidence index rose to 84.5 in February

banner11

The consumer confidence index increased by 1.5 percent in February compared to the previous month. The index became 84.5 in February while it was 83.3 in January, according to the seasonally adjusted consumer confidence index calculated from the results of the consumer tendency survey carried out in cooperation with the Turkish Statistical Institute (TurkStat) and the Central Bank of the Republic of Turkey (CBRT). 

TÜRKİYE 18.02.2021, 11:21
25
TurkStat-Consumer confidence index rose to 84.5 in February
banner24


The consumer confidence index calculated from the survey results is evaluated within the range of 0-200. It indicates an optimistic outlook when the index is above 100, but it indicates a pessimistic outlook when it is below 100.


The financial situation of the household index at present compared to the past 12 months period which was 63.7 in January increased by 4.1 percent and became 66.3 in February.


The financial situation expectation of household index in the next 12 months period which was 83.8 in January increased by 0.8 percent and became 84.5 in February.


The general economic situation expectation index in the next 12 months period which was 88.2 in January increased by 4.0 percent and became 91.7 in February.


Assessment on spending money on durable goods index over next 12 months compared to the past 12 months period which was 97.3 in January decreased by 1.9 percent and became 95.5 in February.


In monthly consumer tendency surveys, consumers' assessments and expectations on financial standing and general economic situation, also their expenditure and saving tendencies are measured.
 

Yorumlar (0)
banner1
banner13
12
az bulutlu
Günün Anketi Tümü
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Puan Durumu
Takımlar O P
1. Galatasaray 34 93
2. Fenerbahçe 34 89
3. Trabzonspor 35 58
4. Beşiktaş 35 54
5. Başakşehir 34 52
6. Alanyaspor 35 49
7. Kasımpasa 34 49
8. Rizespor 35 49
9. Sivasspor 34 48
10. Antalyaspor 34 45
11. A.Demirspor 35 44
12. Samsunspor 35 42
13. Kayserispor 35 41
14. Ankaragücü 35 39
15. Karagümrük 35 37
16. Konyaspor 34 36
17. Gaziantep FK 34 34
18. Hatayspor 34 33
19. Pendikspor 34 30
20. İstanbulspor 35 16
Takımlar O P
1. Eyüpspor 33 72
2. Göztepe 33 69
3. Sakaryaspor 32 57
4. Kocaelispor 32 55
5. Ahlatçı Çorum FK 32 55
6. Bodrumspor 32 53
7. Boluspor 32 50
8. Bandırmaspor 32 47
9. Gençlerbirliği 32 47
10. Erzurumspor 32 44
11. Keçiörengücü 32 39
12. Manisa FK 32 37
13. Ümraniye 32 37
14. Şanlıurfaspor 32 34
15. Tuzlaspor 32 34
16. Adanaspor 32 33
17. Altay 32 9
18. Giresunspor 32 7
Takımlar O P
1. Arsenal 36 83
2. M.City 35 82
3. Liverpool 35 75
4. Aston Villa 35 67
5. Tottenham 34 60
6. Newcastle 35 56
7. M. United 34 54
8. Chelsea 34 51
9. West Ham United 35 49
10. Bournemouth 36 48
11. Wolves 36 46
12. Fulham 36 44
13. Brighton 34 44
14. Crystal Palace 35 40
15. Everton 36 37
16. Brentford 36 36
17. Nottingham Forest 36 29
18. Luton Town 36 26
19. Burnley 36 24
20. Sheffield United 36 16
Takımlar O P
1. Real Madrid 34 87
2. Girona 34 74
3. Barcelona 34 73
4. Atletico Madrid 34 67
5. Athletic Bilbao 34 61
6. Real Sociedad 34 54
7. Real Betis 33 49
8. Valencia 33 47
9. Villarreal 33 45
10. Getafe 34 43
11. Osasuna 33 39
12. Deportivo Alaves 33 38
13. Sevilla 33 38
14. Las Palmas 34 37
15. Rayo Vallecano 33 34
16. Mallorca 34 32
17. Celta Vigo 33 31
18. Cadiz 34 26
19. Granada 33 21
20. Almeria 33 14
banner30
banner29
banner5