english german arabic turkish

banner20

banner37

banner8

banner38

banner12

Palestinians decry planned trilateral meeting in Israel

banner11

Palestinian factions say meeting scheduled between US, Bahrain and Israel is an explicit attack on Palestinian cause

NEWS IN ENGLISH 18.11.2020, 09:41 19.11.2020, 15:13 ALP ERMIYA
55
Palestinians decry planned trilateral meeting in Israel
banner24

Palestinian groups condemned a meeting between the US, Bahrain and Israel scheduled to be held Wednesday in Jerusalem.

In a statement issued by the Palestinian National and Islamic Forces Committee, Palestinian factions said the meeting, which will be attended by Bahraini Foreign Minister Abdullatif al-Zayani and US Secretary of State Mike Pompeo, is a “clear attack” on the rights of the Palestinian people.

The joint committee includes representatives of the Palestinian resistance groups Hamas, Islamic Jihad and the Palestine Liberation Organization along with a handful of smaller factions.

The statement reiterated that Palestinians reject the normalization process between some Arab states and Israel.

Al-Zayani will pay his first official visit to Israel since his country established diplomatic ties with Tel Aviv in September.

According to the Bahrain News Agency (BNA), a high-level delegation headed by al-Zayani will fly on Wednesday to Tel Aviv.

The visit "will shed light on economic opportunities, bilateral agreements with Israel and endeavors aimed at achieving common interests," according to BNA.

On Sept. 15, Bahrain and the United Arab Emirates agreed to establish full diplomatic, cultural and commercial relations with Israel after signing controversial agreements at the White House.

The deals have drawn widespread condemnation from Palestinians, who say the accords ignore their rights and do not serve the Palestinian cause.

*Writing by Zehra Nur Duz from Ankara

Yorumlar (0)
banner28
banner13
12
az bulutlu
Günün Anketi Tümü
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Puan Durumu
Takımlar O P
1. Galatasaray 36 99
2. Fenerbahçe 36 93
3. Trabzonspor 37 64
4. Başakşehir 37 58
5. Beşiktaş 37 56
6. Kasımpasa 37 53
7. Alanyaspor 37 51
8. Sivasspor 37 51
9. Rizespor 37 50
10. Antalyaspor 37 48
11. A.Demirspor 37 44
12. Samsunspor 37 43
13. Kayserispor 37 42
14. Konyaspor 37 41
15. Gaziantep FK 37 41
16. Ankaragücü 37 40
17. Hatayspor 37 38
18. Karagümrük 37 37
19. Pendikspor 37 37
20. İstanbulspor 37 16
Takımlar O P
1. Eyüpspor 34 75
2. Göztepe 34 70
3. Sakaryaspor 34 60
4. Bodrumspor 34 57
5. Ahlatçı Çorum FK 34 56
6. Kocaelispor 34 55
7. Boluspor 34 53
8. Gençlerbirliği 34 51
9. Bandırmaspor 34 50
10. Erzurumspor 34 44
11. Ümraniye 34 43
12. Manisa FK 34 40
13. Keçiörengücü 34 40
14. Adanaspor 34 39
15. Şanlıurfaspor 34 38
16. Tuzlaspor 34 38
17. Altay 34 10
18. Giresunspor 34 7
Takımlar O P
1. M.City 37 88
2. Arsenal 37 86
3. Liverpool 37 79
4. Aston Villa 37 68
5. Tottenham 37 63
6. Chelsea 37 60
7. Newcastle 37 57
8. M. United 37 57
9. West Ham United 37 52
10. Brighton 37 48
11. Bournemouth 37 48
12. Crystal Palace 37 46
13. Wolves 37 46
14. Fulham 37 44
15. Everton 37 40
16. Brentford 37 39
17. Nottingham Forest 37 29
18. Luton Town 37 26
19. Burnley 37 24
20. Sheffield United 37 16
Takımlar O P
1. Real Madrid 36 93
2. Barcelona 36 79
3. Girona 36 75
4. Atletico Madrid 36 73
5. Athletic Bilbao 36 62
6. Real Sociedad 36 57
7. Real Betis 36 56
8. Villarreal 36 51
9. Valencia 36 48
10. Deportivo Alaves 37 45
11. Getafe 37 43
12. Sevilla 36 41
13. Osasuna 36 41
14. Las Palmas 36 38
15. Rayo Vallecano 36 38
16. Celta Vigo 36 37
17. Mallorca 36 36
18. Cadiz 36 32
19. Granada 36 21
20. Almeria 36 17
banner30
banner29
banner5