english german arabic turkish

banner20

banner37

banner8

banner38

banner12

UK: Non-white students get less places in PhD programs

banner11

Black applicants had lowest proportion in 33 universities, BBC program finds

NEWS IN ENGLISH 17.11.2020, 22:30 19.11.2020, 15:14 ALP ERMIYA
56
UK: Non-white students get less places in PhD programs
banner24

White students are offered more places for PhD programs across the UK universities than black, Asian and ethnic minority candidates, according to the data gathered by BBC’s flagship program BBC Newsnight.

The program sent freedom of information requests for the academic years between 2015 and 2020 to 133 UK universities.

The 61 universities that responded to the request said they had a higher acceptance rate for white applicants.

The data gathered by the program shows that “black applicants had the lowest proportion of successful offer rates at 33 of these universities.”

The PhD degree is the highest academic qualification, which follows master’s degree.

"I think your research on PhDs is important and ground-breaking,” former Education Secretary Damien Hinds told the program.

He said: “What we were absolutely aware of was this gap in attainment. The Office for Students is focused on this, trying to identify what the blockage is.”

aa

Yorumlar (0)
banner1
banner13
12
az bulutlu
Günün Anketi Tümü
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Puan Durumu
Takımlar O P
1. Galatasaray 34 93
2. Fenerbahçe 34 89
3. Trabzonspor 33 55
4. Başakşehir 34 52
5. Beşiktaş 34 51
6. Kasımpasa 34 49
7. Alanyaspor 34 48
8. Sivasspor 34 48
9. Rizespor 33 48
10. Antalyaspor 33 45
11. A.Demirspor 34 41
12. Samsunspor 34 39
13. Ankaragücü 33 37
14. Kayserispor 34 40
15. Konyaspor 34 36
16. Gaziantep FK 33 34
17. Hatayspor 34 33
18. Karagümrük 33 33
19. Pendikspor 34 30
20. İstanbulspor 34 16
Takımlar O P
1. Eyüpspor 32 72
2. Göztepe 32 66
3. Sakaryaspor 32 57
4. Kocaelispor 32 55
5. Ahlatçı Çorum FK 32 55
6. Bodrumspor 32 53
7. Boluspor 32 50
8. Bandırmaspor 32 47
9. Gençlerbirliği 32 47
10. Erzurumspor 32 44
11. Keçiörengücü 32 39
12. Manisa FK 32 37
13. Ümraniye 32 37
14. Şanlıurfaspor 32 34
15. Tuzlaspor 32 34
16. Adanaspor 32 33
17. Altay 32 15
18. Giresunspor 32 7
Takımlar O P
1. Arsenal 35 80
2. M.City 33 76
3. Liverpool 35 75
4. Aston Villa 35 67
5. Tottenham 33 60
6. M. United 34 54
7. Newcastle 34 53
8. West Ham United 35 49
9. Chelsea 33 48
10. Bournemouth 35 48
11. Wolves 35 46
12. Brighton 34 44
13. Fulham 35 43
14. Crystal Palace 35 40
15. Everton 35 36
16. Brentford 35 35
17. Nottingham Forest 34 26
18. Luton Town 35 25
19. Burnley 35 24
20. Sheffield United 35 16
Takımlar O P
1. Real Madrid 33 84
2. Girona 33 71
3. Barcelona 32 70
4. Atletico Madrid 33 64
5. Athletic Bilbao 33 58
6. Real Sociedad 33 51
7. Real Betis 32 48
8. Valencia 32 47
9. Getafe 33 43
10. Villarreal 32 42
11. Osasuna 33 39
12. Deportivo Alaves 33 38
13. Sevilla 32 37
14. Las Palmas 33 37
15. Rayo Vallecano 32 34
16. Mallorca 33 32
17. Celta Vigo 33 31
18. Cadiz 33 26
19. Granada 33 21
20. Almeria 33 14
banner30
banner29
banner5