english german arabic turkish

banner9

banner37

banner8

banner38

banner12

IMF doesn't see systemic debt crisis

banner11

Speaking about the IMF's Global Policy Agenda for 2021, Managing Director Kristalina Georgieva urged policymakers to "act fast" towards creating an inclusive global economy. The IMF currently doesn't see a systemic debt crisis, Georgieva concluded, saying that the fund intends to keep it that way.

NEWS IN ENGLISH 08.04.2021, 07:32
40
IMF doesn't see systemic debt crisis
banner24


Georgieva explained that the initiative should go through three complementary processes;


- ramping up production and distribution of Covid-19 vaccines, 
- especially funding the Covax facility, backed by the World Health Organization (WHO),
- providing targeted fiscal and policy measures as well as increasing public investments in green projects and digitalization.


The Executive Board of the International Monetary Fund (IMF) approved on Monday, the third tranche of grants for debt service relief for 28 member countries under the Catastrophe Containment and Relief Trust (CCRT). 


This approval follows two prior tranches approved on April 13, 2020, and October 2, 2020, respectively. It enables the disbursement of grants from the CCRT for payment of all eligible debt service falling due to the IMF from its poorest and most vulnerable members from April 14 to October 15, estimated at SDR 168 (US$238) million. 


Managing Director Kristalina Georgieva launched an urgent fundraising effort to raise SDR 1 billion (1.4 billion dollars) in grants for the CCRT in March. This would enable the CCRT to provide financial assistance for relief on debt service for up to a maximum of two years while leaving the CCRT adequately funded for future needs. 
 

Yorumlar (0)
banner1
banner13
12
az bulutlu
Günün Anketi Tümü
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Türkiye Cumhuriyeti'nde 14 Mayıs 2023'de yapılacak Cumhurbaşkanlığı seçimini kim kazanır?
Puan Durumu
Takımlar O P
1. Galatasaray 38 102
2. Fenerbahçe 38 99
3. Trabzonspor 38 67
4. Başakşehir 38 61
5. Kasımpasa 38 56
6. Beşiktaş 38 56
7. Sivasspor 38 54
8. Alanyaspor 38 52
9. Rizespor 38 50
10. Antalyaspor 38 49
11. Gaziantep FK 38 44
12. A.Demirspor 38 44
13. Samsunspor 38 43
14. Kayserispor 38 42
15. Hatayspor 38 41
16. Konyaspor 38 41
17. Ankaragücü 38 40
18. Karagümrük 38 40
19. Pendikspor 38 37
20. İstanbulspor 38 16
Takımlar O P
1. Eyüpspor 34 75
2. Göztepe 34 70
3. Sakaryaspor 34 60
4. Bodrumspor 34 57
5. Ahlatçı Çorum FK 34 56
6. Kocaelispor 34 55
7. Boluspor 34 53
8. Gençlerbirliği 34 51
9. Bandırmaspor 34 50
10. Erzurumspor 34 44
11. Ümraniye 34 43
12. Manisa FK 34 40
13. Keçiörengücü 34 40
14. Adanaspor 34 39
15. Şanlıurfaspor 34 38
16. Tuzlaspor 34 38
17. Altay 34 10
18. Giresunspor 34 7
Takımlar O P
1. M.City 38 91
2. Arsenal 38 89
3. Liverpool 38 82
4. Aston Villa 38 68
5. Tottenham 38 66
6. Chelsea 38 63
7. Newcastle 38 60
8. M. United 38 60
9. West Ham United 38 52
10. Crystal Palace 38 49
11. Brighton 38 48
12. Bournemouth 38 48
13. Fulham 38 47
14. Wolves 38 46
15. Everton 38 40
16. Brentford 38 39
17. Nottingham Forest 38 32
18. Luton Town 38 26
19. Burnley 38 24
20. Sheffield United 38 16
Takımlar O P
1. Real Madrid 38 95
2. Barcelona 38 85
3. Girona 38 81
4. Atletico Madrid 38 76
5. Athletic Bilbao 38 68
6. Real Sociedad 38 60
7. Real Betis 38 57
8. Villarreal 38 53
9. Valencia 38 49
10. Deportivo Alaves 38 46
11. Osasuna 38 45
12. Getafe 38 43
13. Celta Vigo 38 41
14. Sevilla 38 41
15. Mallorca 38 40
16. Las Palmas 38 40
17. Rayo Vallecano 38 38
18. Cadiz 38 33
19. Almeria 38 21
20. Granada 38 21
banner30
banner29
banner5